Skip to content

36 houses that went up for sale with a brand new laneway house or garden suite attached

In order to view details on each property, you’ll likely need to sign up for a (free) account at HouseSigma.
.
.
90 Garden AvenueSOLD $2.2M in 2021 – 6 bed, 6 bath, 2.5 garage
84 Rusholme RoadSOLD $2.56M in 2021 – 4+4 bed, 6 bath, 0 garage
301 Euclid AvenueSOLD $3.3M in 2022 – 7 bed, 5 bath
303 Wychwood AvenueSOLD $3.102M in 2025 – 4+2 bed, 7 bath, 1 garage
95 Hallam StreetSOLD $2.73M in 2024 – 4+4 bed, 7 bath
6 Bain AvenueSOLD $3.45M in 2023 – 5+1 bed, 6 bath
54 Dewhurst BoulevardSOLD $2.75M in 2024 – 5+1 bed, 5 bath
349 Manning AvenueSOLD $2.5M in 2024 – 4+1 bed, 5 bath
325 Perth AvenueSOLD $1.9M in 2023 – 3+1 bed, 5 bath
450 Roxton RoadSOLD $3.7M in 2023 – 5+1 bed, 7 bath
158 Randolph RoadSOLD $3.89M in 2023 – 4+2 bed, 8 bath
94 Helena AvenueSOLD $3.22M in 2022 – 4+2 bed, 5 bath
96 Helena AvenueSOLD $3.450M in 2023 – 4+2 bed, 5 bath
189 Concord AvenueSOLD $3.475M in 2024 – 4+2 bed, 8 bath
878 Palmerston AvenueSOLD $3.8M in 2022 – 4+1 bed, 4 bath
133 Madison AvenueSOLD $5.775M in 2022 – 5+2 bed, 4 bath
452 Montrose AvenueSOLD $2.95M in 2022 – 5+1 bed, 6 bath
81 Gough AvenueSOLD $4.17M in 2022 – 5+2 bed, 5 bath
12 Coleridge Avenue – the proponent here removed all parking from the lot
1067 Shaw StreetSOLD $2.36M in 2021
9 Whitaker AvenueSOLD $1.875M in 2021 – very narrow lot 12′
523 Lansdowne – this laneway house received a variance for a bit more height, so that the basement windows were exposed
Unit D – 786 Ossington – this is laneway house ONLY, a very unique situation, these properties were strata-titled like a condo, as normally the laneway house cannot be sold separately
145 Wolseley StreetSOLD $1.28M in 2024 – 2+1 bed, 2 bath, 0 garage